Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 5 minutes ago | 3820504fb9f45…ef0f04 | 44 % | 60.000000 |
| 6 minutes ago | 382050320bbb8…cef89b | 177 % | 60.000000 |
| 11 minutes ago | 3820500e335d5…54a237 | 279 % | 60.000000 |
| 19 minutes ago | 3820495bf3b9c…ede47d | 36 % | 60.035000 |
| 20 minutes ago | 3820494877d2c…d141fe | 26 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 26 minutes ago | 84a3daa4…16a783df42ce | 53.14$1.85 |
| 26 minutes ago | 0d9b87cc…73b5a46ad52b | 50.386$1.75 |
| 26 minutes ago | cc86abab…9cddc0504fbf | 54.203$1.88 |
| 27 minutes ago | 2181cff1…b1a62de464af | 61.515$2.14 |
| 41 minutes ago | 9e2d1f0d…8415ba67ee45 | 120.197$4.18 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 1248 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $1,131 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1248 Miners | 55% | 3.74 KGps |
| MimbleWimbleCoin | 178 Miners | 58% | 1.05 KGps |
| Cortex | 76 Miners | 30% | 875.47 Gps |
| Aeternity | 170 Miners | 88% | 6.56 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 271 Miners | 39% | 1.05 KGps |
| MimbleWimbleCoin SOLO | 44 Miners | 66% | 416.80 Gps |
| Cortex SOLO | 4 Miners | 41% | 40.70 Gps |
| Aeternity SOLO | 4 Miners | 92% | 90.30 Gps |






