Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 9 minutes ago | 3811128ec6727…9cc96e | 130 % | 60.000000 |
| 12 minutes ago | 38111249485e4…01bf22 | 65 % | 60.000000 |
| 14 minutes ago | 38111227012af…f3ff3a | 3 % | 60.000000 |
| 14 minutes ago | 3811121db9fa5…26606c | 26 % | 60.000000 |
| 15 minutes ago | 3811120d3f9a4…745587 | 124 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 8 minutes ago | ae546094…6a6709c0becc | 55.049$2.04 |
| 8 minutes ago | b698f6cd…cc5b3cc7f93d | 51.46$1.91 |
| 9 minutes ago | 38d39354…5186bd3e43aa | 53.153$1.97 |
| 10 minutes ago | 42dfc36f…30ab4858ebd4 | 50.795$1.89 |
| 12 minutes ago | 6e23e46f…5caad276e0cf | 101.942$3.79 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 1301 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $688 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1301 Miners | 194% | 3.65 KGps |
| MimbleWimbleCoin | 161 Miners | 197% | 876.98 Gps |
| Cortex | 95 Miners | 40% | 1.34 KGps |
| Aeternity | 190 Miners | 129% | 7.03 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 290 Miners | 29% | 1.03 KGps |
| MimbleWimbleCoin SOLO | 59 Miners | 132% | 572.65 Gps |
| Cortex SOLO | 4 Miners | 30% | 32.48 Gps |
| Aeternity SOLO | 5 Miners | 86% | 205.75 Gps |






