Calculate Your Quai KAWPOW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| an hour ago | 75602498b24e6…ebac1549 | 158 % | 4.580133 |
| 8 hours ago | 7555747751b72…88c1a492 | 334 % | 4.386690 |
| a day ago | 7545827140e61…a9bd8f55 | 19 % | 4.544913 |
| a day ago | 754435125534b…9948defe | 7 % | 4.954787 |
| a day ago | 7543544075cca…ae06a8c2 | 106 % | 5.004952 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|
Quai KAWPOW SOLO Mining Pool
Quai KAWPOW SOLO mining pool — 1.5% fee, KawPOW algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 2 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed ∞ to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 8055 Miners | 5% | 784.24 GH/s |
| Neoxa | 319 Miners | 122% | 17.42 GH/s |
| Neurai | 545 Miners | 23% | 63.96 GH/s |
| Quai KAWPOW | 1 Miners | 20% | 54.88 MH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 1216 Miners | 250% | 26.55 GH/s |
| Neoxa SOLO | 21 Miners | 51% | 15.98 GH/s |
| Neurai SOLO | 7 Miners | 123% | 298.27 MH/s |
| Quai KAWPOW SOLO | 2 Miners | 24% | 169.42 MH/s |




