Calculate Your Quai KAWPOW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 3 hours ago | 110339090e32db…a90901c7 | 132 % | 6.624057 |
| 5 hours ago | 110322043b8f70…72da5275 | 6 % | 6.630112 |
| 5 hours ago | 11032146b10f68…93bebc1f | 20 % | 6.634630 |
| 5 hours ago | 11032048c9a479…428cd4a0 | 249 % | 6.650409 |
| 8 hours ago | 11030644092f61…433e7615 | 91 % | 6.649771 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 7 hours ago | 0x005f00…307d7f | 996.09$7.28 |
| a day ago | 0x004900…3c6f2c | 1125.856$8.23 |
| a day ago | 0x002c00…e92a06 | 1101.86$8.06 |
| 2 days ago | 0x004e00…d45ac6 | 1056.224$7.72 |
| 3 days ago | 0x004000…963c28 | 537.104$3.93 |
Quai KAWPOW SOLO Mining Pool
Quai KAWPOW SOLO mining pool — 1.5% fee, KawPOW algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 5 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $16 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 7964 Miners | 45% | 644.03 GH/s |
| Neurai | 242 Miners | 332% | 28.83 GH/s |
| Quai KAWPOW | 15 Miners | 205% | 1.23 GH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 34 Miners | 47% | 2.78 GH/s |
| Neurai SOLO | 9 Miners | 324% | 594.14 MH/s |
| Quai KAWPOW SOLO | 5 Miners | 162% | 131.24 MH/s |




