Calculate Your Quantus Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QTC |
|---|---|---|---|
| 27 minutes ago | 3647020xda96…bc5887c2 | 20 % | 0.300000 |
| an hour ago | 3645900x3c37…e6621abb | 68 % | 0.300000 |
| 2 hours ago | 3644410xe62e…e15c4182 | 3 % | 0.290000 |
| 2 hours ago | 3644280xa03a…2d71619a | 31 % | 0.290000 |
| 2 hours ago | 3643580xd2ad…46644f00 | 88 % | 0.300000 |
Last 24 hours
| Date | Tx ID | Total QTC |
|---|---|---|
| 4 hours ago | 0xb8866a5b…b086cffbcb | 0.286$19.45 |
| 10 hours ago | 0xad0d8686…b1285bac51 | 0.58$39.45 |
| 12 hours ago | 0x8613347e…919a5c777f | 0.591$40.2 |
| 14 hours ago | 0x5f8ca5b9…c9115fcf7c | 0.286$19.45 |
| 16 hours ago | 0x8d5408de…c40a9b369e | 1.17$79.58 |
Quantus SOLO Mining Pool
Quantus SOLO mining pool — 1.5% fee, Poseidon2 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 63 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $336 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Poseidon2-Goldilocks Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Quantus | 157 Miners | 118% | 102.37 GH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Quantus SOLO | 63 Miners | 30% | 97.49 GH/s |




