Calculate Your MimbleWimbleCoin Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official MimbleWimbleCoin wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward MWC |
|---|---|---|---|
| 7 minutes ago | 3642666a6472d…dd93eb | 138 % | 0.050000 |
| 19 minutes ago | 364265386226a…e01c4f | 79 % | 0.050000 |
| 25 minutes ago | 36426464ba04f…8a44e6 | 82 % | 0.050148 |
| 32 minutes ago | 36426446d6000…2c5540 | 70 % | 0.050066 |
| 38 minutes ago | 36426394bc565…ad3125 | 14 % | 0.050000 |
Last 24 hours
| Date | Tx ID | Total MWC |
|---|---|---|
| 5 hours ago | 5fc7a7a8…298a862727e6 | 2.275$25.25 |
| 13 hours ago | c3847aa3…e0706d337c9e | 0.113$1.25 |
| a day ago | 87afcd41…fab4dd103184 | 0.108$1.2 |
| a day ago | 88898b99…04d2d2e9d999 | 0.921$10.22 |
| a day ago | 1b795395…e14855add325 | 0.105$1.17 |
MimbleWimbleCoin Mining Pool
MimbleWimbleCoin mining pool — 1.0% fee, CUCKOO algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 159 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $38 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 563 Miners | 27% | 1.26 KGps |
| MimbleWimbleCoin | 159 Miners | 56% | 1.03 KGps |
| Aeternity | 61 Miners | 39% | 1.56 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 208 Miners | 51% | 789.94 Gps |
| MimbleWimbleCoin SOLO | 23 Miners | 5% | 100.68 Gps |
| Aeternity SOLO | 3 Miners | 22% | 69.89 Gps |




