Hashrate
Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 5 minutes ago | 380325479284b…6aca4a | 148 % | 60.000000 |
| 9 minutes ago | 3803250041c00…ccc34b | 25 % | 60.069500 |
| 10 minutes ago | 380324995276d…1350ac | 16 % | 60.000000 |
| 11 minutes ago | 3803246efc5c3…075d72 | 37 % | 60.000000 |
| 12 minutes ago | 38032416f4416…ea52d3 | 60 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 8 minutes ago | 6108125d…af14d5587445 | 52.612$2.04 |
| 9 minutes ago | cd0659fa…eb46842b0073 | 51.12$1.99 |
| 13 minutes ago | b5d73478…3e9ce484cc9a | 105.678$4.1 |
| 14 minutes ago | c42024a9…527c0ca0f2ab | 79.6$3.09 |
| 14 minutes ago | 85eb708c…229bd03c8e12 | 71.168$2.76 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 355 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $980 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 355 Miners | 111% | 3.51 KGps |
| MimbleWimbleCoin | 56 Miners | 186% | 1.00 KGps |
| Cortex | 55 Miners | 266% | 1.33 KGps |
| Aeternity | 67 Miners | 144% | 6.27 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 73 Miners | 52% | 1.49 KGps |
| MimbleWimbleCoin SOLO | 7 Miners | 155% | 576.22 Gps |
| Cortex SOLO | 5 Miners | 4% | 35.09 Gps |
| Aeternity SOLO | 4 Miners | 133% | 265.84 Gps |






