Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 4 minutes ago | 410824640ef29…342f60 | 39 % | 60.000000 |
| 7 minutes ago | 4108242037724…c428e1 | 26 % | 60.000000 |
| 9 minutes ago | 4108238de2968…a6da99 | 88 % | 60.024500 |
| 14 minutes ago | 4108235fafa8a…93280b | 31 % | 60.000000 |
| 16 minutes ago | 4108233128abe…0a7f4f | 31 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 3 hours ago | 83bac3a1…3ca1757f3451 | 58.234$0.67 |
| 8 hours ago | 13416c02…2cedde6fb959 | 50.238$0.58 |
| 9 hours ago | 45040b77…a48a4ed87697 | 53.358$0.61 |
| 9 hours ago | d17f6299…47d827e74a46 | 68.969$0.79 |
| 13 hours ago | 2540087b…4f22756a3caa | 56.388$0.65 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 353 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $16 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 353 Miners | 37% | 588.22 Gps |
| MimbleWimbleCoin | 133 Miners | 31% | 881.05 Gps |
| Aeternity | 64 Miners | 306% | 1.64 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 227 Miners | 8% | 1.11 KGps |
| MimbleWimbleCoin SOLO | 24 Miners | 165% | 110.86 Gps |
| Aeternity SOLO | 4 Miners | 135% | 142.99 Gps |






