Hashrate
Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 4 minutes ago | 3803822327355…c405de | 146 % | 60.034500 |
| 8 minutes ago | 3803816543918…e23796 | 114 % | 60.000000 |
| 11 minutes ago | 38038154f4864…cfabd9 | 24 % | 60.000000 |
| 12 minutes ago | 380381493c00a…e1f02f | 44 % | 60.000000 |
| 13 minutes ago | 3803813c31295…339063 | 111 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 4 minutes ago | 3cdc75e5…1dd1c6d0d009 | 68.002$2.71 |
| 13 minutes ago | a1c3a64b…cb8cb58af0f4 | 119.577$4.76 |
| 32 minutes ago | 6cacc066…58fe28396753 | 509.039$20.27 |
| an hour ago | 77298bbf…6e3a8532757e | 2105.328$83.85 |
| an hour ago | 1e3e8abb…a1dbf8afa718 | 2630.831$105 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 352 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $1,135 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 352 Miners | 112% | 3.83 KGps |
| MimbleWimbleCoin | 56 Miners | 51% | 928.68 Gps |
| Cortex | 58 Miners | 23% | 1.43 KGps |
| Aeternity | 64 Miners | 6% | 6.90 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 71 Miners | 23% | 448.16 Gps |
| MimbleWimbleCoin SOLO | 6 Miners | 127% | 568.41 Gps |
| Cortex SOLO | 3 Miners | 49% | 16.05 Gps |
| Aeternity SOLO | 4 Miners | 161% | 243.11 Gps |






