Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 4 minutes ago | 38112687db298…0e92b7 | 20 % | 60.000000 |
| 5 minutes ago | 381126671e0c0…3212a6 | 6 % | 60.000000 |
| 5 minutes ago | 3811265aaaa44…b8a1ce | 194 % | 60.000000 |
| 10 minutes ago | 3811260424fbc…34eae5 | 49 % | 60.000000 |
| 12 minutes ago | 3811259cc7429…58bcfd | 175 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 20 minutes ago | fafd78c3…59c606903ca7 | 55.112$2.07 |
| 26 minutes ago | d8a97f37…e3728214468f | 107.296$4.02 |
| 27 minutes ago | dca33dbd…7b0a7eb2ccc2 | 83.108$3.12 |
| an hour ago | a48b9e49…6df0cd5e1b9c | 309.543$11.6 |
| an hour ago | 9ac7b650…f5ce6948a037 | 360.239$13.5 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 1294 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $690 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1294 Miners | 23% | 3.68 KGps |
| MimbleWimbleCoin | 162 Miners | 56% | 859.38 Gps |
| Cortex | 95 Miners | 43% | 1.37 KGps |
| Aeternity | 192 Miners | 22% | 7.42 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 292 Miners | 33% | 1.03 KGps |
| MimbleWimbleCoin SOLO | 59 Miners | 188% | 583.30 Gps |
| Cortex SOLO | 4 Miners | 97% | 30.62 Gps |
| Aeternity SOLO | 5 Miners | 44% | 195.10 Gps |






