Hashrate
Calculate Your Bitcoin Cash Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward BCH |
|---|---|---|---|
| 2 hours ago | 947136000000…d14c5c | 335 % | 3.131145 |
| 2 days ago | 946819000000…035b13 | 320 % | 3.126736 |
| 4 days ago | 946628000000…e58563 | 70 % | 3.125375 |
| 4 days ago | 946567000000…459477 | 119 % | 3.125129 |
| 5 days ago | 946498000000…ecd714 | 36 % | 3.126199 |
Last 24 hours
| Date | Tx ID | Total BCH |
|---|---|---|
| a day ago | 41c92eb9…0ac3 | 3.08$1382 |
| 2 days ago | 8e99…98a8 | 3.078$1381 |
| 3 days ago | d9723193…40c7 | 3.078$1381 |
| 4 days ago | c52ae920…7ba5 | 3.079$1382 |
| 4 days ago | 9e2dbac5…0c3b | 3.078$1381 |
Bitcoin Cash SOLO Mining Pool
Bitcoin Cash SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 216 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $2,763 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 104 Miners | 26% | 16.46 PH/s |
| Quai SHA256 | 2 Miners | 30% | 16.26 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 216 Miners | 15% | 75.39 PH/s |
| Quai SHA256 SOLO | 11 Miners | 88% | 1.35 PH/s |
| Bitcoin SOLO | 21 Miners | 1% | 1.53 PH/s |




