Calculate Your Bitcoin Cash Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward BCH |
|---|---|---|---|
| an hour ago | 952311000000…d4e860 | 36 % | 3.125029 |
| 4 hours ago | 952290000000…cdf6fa | 60 % | 3.125376 |
| 9 hours ago | 952259000000…983947 | 38 % | 3.125137 |
| 11 hours ago | 952244000000…65a2ba | 32 % | 3.128299 |
| 12 hours ago | 952240000000…79af60 | 127 % | 3.127685 |
Last 24 hours
| Date | Tx ID | Total BCH |
|---|---|---|
| 13 hours ago | 18f5cd4f…ecb9 | 3.079$1086 |
| 15 hours ago | 53b52f54…098e | 3.078$1086 |
| a day ago | 66eda403…5dcd | 3.078$1086 |
| 2 days ago | 089b77e9…e0da | 3.08$1086 |
| 2 days ago | dd9a4ea4…0ff2 | 3.081$1087 |
Bitcoin Cash SOLO Mining Pool
Bitcoin Cash SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 412 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $2,172 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 162 Miners | 79% | 24.24 PH/s |
| Quai SHA256 | 23 Miners | 73% | 2.50 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 412 Miners | 28% | 247.16 PH/s |
| Quai SHA256 SOLO | 19 Miners | 274% | 902.00 TH/s |
| Bitcoin SOLO | 100 Miners | 5% | 23.71 PH/s |




