Calculate Your Bitcoin Cash Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward BCH |
|---|---|---|---|
| 14 hours ago | 951513000000…f86e4d | 45 % | 3.125085 |
| 14 hours ago | 951511000000…5c7e2e | 123 % | 3.125364 |
| 15 hours ago | 951506000000…8720fb | 494 % | 3.125529 |
| 18 hours ago | 951484000000…fb7181 | 23 % | 3.125088 |
| 19 hours ago | 951482000000…f545cb | 122 % | 3.125024 |
Last 24 hours
| Date | Tx ID | Total BCH |
|---|---|---|
| 3 hours ago | 5ef03797…422f | 3.078$1146 |
| 8 hours ago | 4aef14c0…58f5 | 3.081$1147 |
| 16 hours ago | a4e3e9ed…8f3f | 3.079$1146 |
| 18 hours ago | 39bdf6b6…11f7 | 3.078$1146 |
| a day ago | 87d73fef…0aa6 | 3.079$1146 |
Bitcoin Cash SOLO Mining Pool
Bitcoin Cash SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 370 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $5,731 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 137 Miners | 5% | 7.89 PH/s |
| Quai SHA256 | 21 Miners | 59% | 2.05 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 370 Miners | 184% | 70.78 PH/s |
| Quai SHA256 SOLO | 20 Miners | 94% | 788.16 TH/s |
| Bitcoin SOLO | 71 Miners | 4% | 3.05 PH/s |




