Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 4 minutes ago | 383057367fbbe…ded053 | 51 % | 60.000000 |
| 8 minutes ago | 3830565c832fd…2bd42f | 60 % | 60.000000 |
| 12 minutes ago | 3830563fcb8cb…613927 | 126 % | 60.000000 |
| 22 minutes ago | 38305515f4962…770de3 | 134 % | 60.000000 |
| 32 minutes ago | 38305427d2b7d…cd1948 | 96 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| an hour ago | ab676acb…c2727650a87b | 177.264$6.16 |
| 2 hours ago | d6a72611…23a4e3486cd0 | 531.793$18.49 |
| 4 hours ago | 6c249379…8ffcba9762ae | 295.461$10.27 |
| 4 hours ago | f766fb65…8b61adc27c72 | 8806.496$306 |
| 6 hours ago | dae5ccee…27acc0b25a5d | 354.588$12.33 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 277 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $654 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1093 Miners | 23% | 2.64 KGps |
| MimbleWimbleCoin | 146 Miners | 188% | 795.42 Gps |
| Cortex | 34 Miners | 72% | 447.25 Gps |
| Aeternity | 160 Miners | 43% | 5.57 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 277 Miners | 28% | 1.23 KGps |
| MimbleWimbleCoin SOLO | 57 Miners | 33% | 257.24 Gps |
| Cortex SOLO | 5 Miners | 75% | 38.45 Gps |
| Aeternity SOLO | 4 Miners | 184% | 144.37 Gps |






