Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 8 minutes ago | 3825745038380…7db85b | 47 % | 60.000000 |
| 12 minutes ago | 38257425eb51e…2f6405 | 25 % | 60.000000 |
| 14 minutes ago | 38257397aa1bb…e74c57 | 151 % | 60.000000 |
| 27 minutes ago | 38257247bc7fd…69189e | 26 % | 60.000000 |
| 29 minutes ago | 3825723d8c1c5…d99eae | 82 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| a day ago | 1bdac7c1…7947c4b5e052 | 59.066$1.93 |
| a day ago | 8c362012…c1d702e56d11 | 59.066$1.93 |
| a day ago | 72df47ef…f89df5de5092 | 118.165$3.86 |
| a day ago | 37fc7f8b…75ea44041adb | 59.066$1.93 |
| a day ago | 7d1dc683…97fff73da1d2 | 59.065$1.93 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 280 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $41 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1198 Miners | 147% | 3.62 KGps |
| MimbleWimbleCoin | 147 Miners | 82% | 832.76 Gps |
| Cortex | 42 Miners | 47% | 559.99 Gps |
| Aeternity | 174 Miners | 59% | 6.31 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 280 Miners | 67% | 1.31 KGps |
| MimbleWimbleCoin SOLO | 42 Miners | 6% | 436.93 Gps |
| Cortex SOLO | 6 Miners | 149% | 43.68 Gps |
| Aeternity SOLO | 3 Miners | 113% | 85.71 Gps |






