Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 24 minutes ago | 4107800c052fe…91bcf1 | 69 % | 60.000000 |
| 26 minutes ago | 4107798e47d00…d149c1 | 61 % | 60.000000 |
| 29 minutes ago | 4107796141242…f34e30 | 62 % | 60.000000 |
| 31 minutes ago | 41077950ffede…afc317 | 130 % | 60.000000 |
| 35 minutes ago | 41077930a70c0…2abd81 | 79 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 8 hours ago | c21bf291…21107a7ddce1 | 59.099$0.64 |
| 12 hours ago | 38a8f644…0c940b4f7c11 | 1182.024$12.89 |
| 14 hours ago | c0cfcded…f0ee76147674 | 709.196$7.73 |
| 18 hours ago | 463dd857…62a070f2c292 | 1477.535$16.11 |
| a day ago | 3033b2e6…beda6c46326f | 59.066$0.64 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 226 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $38 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 390 Miners | 37% | 819.89 Gps |
| MimbleWimbleCoin | 152 Miners | 330% | 963.22 Gps |
| Aeternity | 65 Miners | 279% | 1.64 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 226 Miners | 601% | 1.09 KGps |
| MimbleWimbleCoin SOLO | 24 Miners | 128% | 108.37 Gps |
| Aeternity SOLO | 4 Miners | 8% | 148.21 Gps |






