Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 3 minutes ago | 40977256a0c93…c88ca7 | 91 % | 60.000000 |
| 6 minutes ago | 40977228c9a7d…ebd96a | 80 % | 60.000000 |
| 9 minutes ago | 4097720e96df5…fbd17a | 8 % | 60.000000 |
| 9 minutes ago | 409771803a59f…40123f | 111 % | 60.000000 |
| 13 minutes ago | 4097713e7e096…120036 | 146 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 8 hours ago | 1c5e8e6e…7ac507bcd18a | 945.557$12.65 |
| 10 hours ago | 9ae8327d…a30fe5402504 | 709.142$9.49 |
| 13 hours ago | 5f9b8bfa…3a028917ca0e | 2836.895$37.96 |
| 17 hours ago | 7f5d9745…550d6999df0a | 1477.486$19.77 |
| 20 hours ago | b780b36f…259c8e5cc0d3 | 2245.947$30.06 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 389 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $128 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 396 Miners | 43% | 843.03 Gps |
| MimbleWimbleCoin | 163 Miners | 296% | 1.06 KGps |
| Aeternity | 63 Miners | 46% | 1.51 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 389 Miners | 38% | 1.18 KGps |
| MimbleWimbleCoin SOLO | 24 Miners | 22% | 111.44 Gps |
| Aeternity SOLO | 4 Miners | 8% | 91.07 Gps |






