Calculate Your Quai KAWPOW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 11 minutes ago | 110769619fdbf5…0272dcf1 | 128 % | 6.750102 |
| 23 minutes ago | 11076822728563…406b209b | 39 % | 6.695853 |
| 26 minutes ago | 11076773f63760…20e76fc3 | 40 % | 6.733897 |
| 31 minutes ago | 110767291aec8b…28c2926f | 91 % | 6.707621 |
| 41 minutes ago | 11076617907939…f0ff1391 | 73 % | 6.662841 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| an hour ago | 0x007800…82240e | 489.433$3.46 |
| an hour ago | 0x000100…731255 | 504.136$3.56 |
| an hour ago | 0x007700…67fc3b | 967.336$6.83 |
| 3 hours ago | 0x007c00…35b33b | 485.387$3.43 |
| 3 hours ago | 0x006f00…608d50 | 525.903$3.71 |
Quai KAWPOW Mining Pool
Quai KAWPOW mining pool — 1.0% fee, KawPOW algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 14 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $94 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 3141 Miners | 147% | 238.68 GH/s |
| Neurai | 187 Miners | 29% | 25.02 GH/s |
| Quai KAWPOW | 14 Miners | 80% | 1.26 GH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 29 Miners | 84% | 2.50 GH/s |
| Neurai SOLO | 13 Miners | 103% | 973.54 MH/s |
| Quai KAWPOW SOLO | 6 Miners | 70% | 200.43 MH/s |




