Calculate Your Kaspa Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward KAS |
|---|---|---|---|
| 6 minutes ago | 593072550b17fe3…cf0f97 | 52 % | 1.944544 |
| 7 minutes ago | 59307190082f031…6f1d90 | 89 % | 1.946555 |
| 9 minutes ago | 5930707986a48ae…27f1cc | 43 % | 1.944544 |
| 9 minutes ago | 593070358c60aa7…433b26 | 176 % | 1.952556 |
| 13 minutes ago | 593068216459b55…89c694 | 1 % | 1.946580 |
Last 24 hours
| Date | Tx ID | Total KAS |
|---|---|---|
| 4 hours ago | 22b3cae8…fbd34397 | 51.074$1.37 |
| 4 hours ago | 5ed35735…efaafc47 | 67.176$1.8 |
| 6 hours ago | 7a5fbff7…284a7129 | 51.727$1.39 |
| 6 hours ago | e863ae8b…a8b1d0c1 | 1009.947$27.09 |
| 8 hours ago | a677c47c…37bdefc2 | 59.436$1.59 |
Kaspa SOLO Mining Pool
Kaspa SOLO mining pool — 1.5% fee, KHeavyHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 168 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $62 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Kaspa SOLO Mining Guides
KHeavyHash Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Kaspa | 1326 Miners | 33% | 4.23 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Kaspa SOLO | 168 Miners | 159% | 257.37 TH/s |





