Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 25 minutes ago | 25494155a605…4e1d | 72 % | 2.000197 |
| an hour ago | 25493898b265…58e4 | 47 % | 2.000220 |
| 2 hours ago | 254936997ce4…3c16 | 133 % | 2.000239 |
| 4 hours ago | 2549320797da…b17b | 276 % | 2.014871 |
| 8 hours ago | 254921174ce0…a999 | 31 % | 2.000218 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| an hour ago | 0x1269…d2d2a741…2517 | 1.97$0.34 |
| an hour ago | 0x1269…d2d2e2ff…ac95 | 1.97$0.34 |
| 3 hours ago | 0x1269…d2d2b712…30f9 | 1.985$0.35 |
| 7 hours ago | 0x473e…e10964fc…9147 | 1.97$0.34 |
| 7 hours ago | bc1qc853chp2…85e6…ae5f | 33.508$5.84 |
Ethereum PoW SOLO Mining Pool
Ethereum PoW SOLO mining pool — 1.5% fee, ETHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 4 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $12 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 255 Miners | 17% | 299.23 GH/s |
| Ethereum Classic | 6107 Miners | 179% | 27.67 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 4 Miners | 29% | 6.66 GH/s |
| Ethereum Classic SOLO | 202 Miners | 65% | 507.03 GH/s |




