Calculate Your Cortex Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward CTXC |
|---|---|---|---|
| 3 minutes ago | 15255265Pending | 62 % | Pending |
| 3 minutes ago | 15255264Pending | 101 % | Pending |
| 3 minutes ago | 15255263Pending | 34 % | Pending |
| 3 minutes ago | 15255261Pending | 173 % | Pending |
| 4 minutes ago | 15255260Pending | 18 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total CTXC |
|---|---|---|
| an hour ago | 0xf598…6871f23a…cc99 | 31.984$0.07 |
| an hour ago | 0xd2eb…146d8fae…4107 | 20.857$0.04 |
| an hour ago | 0xc783…1e58fb7a…d2a9 | 3.75$0.01 |
| an hour ago | 0x962a…458ff59c…2a1d | 18.904$0.04 |
| an hour ago | 0xf1f0…7428e50c…dd73 | 3.995$0.01 |
Cortex Mining Pool
Cortex mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 99 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $26 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1270 Miners | 19% | 3.81 KGps |
| MimbleWimbleCoin | 174 Miners | 31% | 1.02 KGps |
| Cortex | 99 Miners | 92% | 1.39 KGps |
| Aeternity | 177 Miners | 10% | 6.83 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 296 Miners | 62% | 1.09 KGps |
| MimbleWimbleCoin SOLO | 60 Miners | 102% | 592.19 Gps |
| Cortex SOLO | 3 Miners | 26% | 28.00 Gps |
| Aeternity SOLO | 6 Miners | 97% | 205.47 Gps |




