Calculate Your Cortex Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward CTXC |
|---|---|---|---|
| 4 minutes ago | 15495458Pending | 20 % | Pending |
| 4 minutes ago | 15495457Pending | 50 % | Pending |
| 4 minutes ago | 15495456Pending | 91 % | Pending |
| 4 minutes ago | 15495454Pending | 20 % | Pending |
| 4 minutes ago | 15495453Pending | 41 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total CTXC |
|---|---|---|
| 28 minutes ago | 0x3e6d…751cc32d…561c | 61.641$0.06 |
| 28 minutes ago | 0xa573…dfb0f1bc…e279 | 62.048$0.06 |
| 28 minutes ago | 0x3088…289cef2c…e32e | 10.657$0.01 |
| 28 minutes ago | 0x9f01…55c2ed8b…acac | 20.376$0.02 |
| 28 minutes ago | 0x7264…15d1e454…bacb | 4.353 |
Cortex Mining Pool
Cortex mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 26 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $10 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 610 Miners | 44% | 987.71 Gps |
| MimbleWimbleCoin | 69 Miners | 35% | 535.03 Gps |
| Cortex | 26 Miners | 229% | 288.20 Gps |
| Aeternity | 92 Miners | 297% | 2.34 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 243 Miners | 18% | 1.18 KGps |
| MimbleWimbleCoin SOLO | 45 Miners | 112% | 255.31 Gps |
| Cortex SOLO | 2 Miners | 119% | 16.43 Gps |
| Aeternity SOLO | — | 87% | - |




