Calculate Your Cortex Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward CTXC |
|---|---|---|---|
| 3 minutes ago | 15231393Pending | 80 % | Pending |
| 3 minutes ago | 15231392Pending | 104 % | Pending |
| 4 minutes ago | 15231391Pending | 2 % | Pending |
| 4 minutes ago | 15231390Pending | 119 % | Pending |
| 4 minutes ago | 15231388Pending | 65 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total CTXC |
|---|---|---|
| an hour ago | 0x2837…99efa6fd…dc51 | 6.129$0.01 |
| an hour ago | 0xb0eb…cd7b8e91…791b | 44.529$0.1 |
| an hour ago | 0xac7a…4796863e…1ad9 | 204.013$0.45 |
| an hour ago | 0x2102…f3a5791d…2d51 | 7.412$0.02 |
| an hour ago | 0x77d0…33f87667…aef3 | 3.762$0.01 |
Cortex Mining Pool
Cortex mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 57 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $31 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 353 Miners | 216% | 3.99 KGps |
| MimbleWimbleCoin | 58 Miners | 37% | 1.09 KGps |
| Cortex | 57 Miners | 78% | 1.50 KGps |
| Aeternity | 57 Miners | 27% | 6.70 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 70 Miners | 124% | 1.01 KGps |
| MimbleWimbleCoin SOLO | 8 Miners | 127% | 537.16 Gps |
| Cortex SOLO | 4 Miners | 111% | 39.95 Gps |
| Aeternity SOLO | 5 Miners | 28% | 224.98 Gps |




