Calculate Your Cortex Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward CTXC |
|---|---|---|---|
| 7 minutes ago | 15360233Pending | 20 % | Pending |
| 9 minutes ago | 15360227Pending | 49 % | Pending |
| 14 minutes ago | 15360212Pending | 8 % | Pending |
| 14 minutes ago | 15360209Pending | 136 % | Pending |
| 27 minutes ago | 15360167500b9c…b754190c | 296 % | 3.062500 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total CTXC |
|---|---|---|
| 16 minutes ago | 0x6870…75b3f9da…6a77 | 13.79$0.02 |
| 16 minutes ago | 0xae7d…0012c768…43c8 | 13.79$0.02 |
| 16 minutes ago | 0xd5ee…c2bb9c3d…d086 | 10.343$0.01 |
| 2 hours ago | 0x5117…5534e070…9c48 | 17.345$0.02 |
| 2 hours ago | 0x6870…75b3b2ed…a039 | 9.912$0.01 |
Cortex SOLO Mining Pool
Cortex SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 4 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $0.85 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1087 Miners | 275% | 3.08 KGps |
| MimbleWimbleCoin | 165 Miners | 9% | 974.52 Gps |
| Cortex | 35 Miners | 64% | 436.42 Gps |
| Aeternity | 145 Miners | 1% | 5.40 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 146 Miners | 118% | 476.39 Gps |
| MimbleWimbleCoin SOLO | 64 Miners | 236% | 537.28 Gps |
| Cortex SOLO | 4 Miners | 40% | 38.45 Gps |
| Aeternity SOLO | 2 Miners | 208% | 98.79 Gps |




