Calculate Your Cortex Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward CTXC |
|---|---|---|---|
| 29 minutes ago | 15233690ea8b0f…0d107ea1 | 175 % | 3.500000 |
| an hour ago | 1523355174a01c…79b60a6c | 114 % | 3.500000 |
| an hour ago | 152334536d5342…32850b27 | 4 % | 3.500000 |
| an hour ago | 15233452d054af…4c56b843 | 182 % | 3.500000 |
| 2 hours ago | 15233336b39f6b…d6fd17df | 32 % | 3.500000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total CTXC |
|---|---|---|
| 38 minutes ago | 0x0855…9d6bb9e2…eb38 | 13.79$0.03 |
| 38 minutes ago | 0xae7d…0012ac97…5557 | 3.448$0.01 |
| 38 minutes ago | 0x2c0c…b8f281bf…13b3 | 3.448$0.01 |
| 3 hours ago | 0xae7d…001254e3…cbb6 | 3.448$0.01 |
| 5 hours ago | 0x2c0c…b8f22649…c678 | 6.895$0.02 |
Cortex SOLO Mining Pool
Cortex SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 5 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $0.64 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 355 Miners | 27% | 3.77 KGps |
| MimbleWimbleCoin | 55 Miners | 21% | 930.05 Gps |
| Cortex | 57 Miners | 33% | 1.59 KGps |
| Aeternity | 59 Miners | 26% | 6.60 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 70 Miners | 149% | 1.03 KGps |
| MimbleWimbleCoin SOLO | 7 Miners | 72% | 596.10 Gps |
| Cortex SOLO | 4 Miners | 118% | 30.61 Gps |
| Aeternity SOLO | 4 Miners | 20% | 214.68 Gps |




