Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 5 minutes ago | 38206418fe477…93f5b0 | 165 % | 60.000000 |
| 9 minutes ago | 38206395ac6c5…508759 | 100 % | 60.000000 |
| 12 minutes ago | 382063847b106…cb0678 | 108 % | 60.000000 |
| 15 minutes ago | 38206372fbaaa…0a541d | 198 % | 60.000000 |
| 20 minutes ago | 38206313afb42…163a46 | 73 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 38 minutes ago | cc72fc38…d5e7cb68981a | 58.943$2.05 |
| 39 minutes ago | 5ddf1ee8…c092a2713a7e | 50.14$1.74 |
| 40 minutes ago | b4c6f6e8…746453740d84 | 74.94$2.61 |
| 40 minutes ago | bd5538d8…a5dae2e78f52 | 55.29$1.92 |
| 40 minutes ago | 8a3a828e…528553493c51 | 50.89$1.77 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 1241 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $1,071 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1241 Miners | 65% | 3.79 KGps |
| MimbleWimbleCoin | 175 Miners | 77% | 1.06 KGps |
| Cortex | 79 Miners | 208% | 881.80 Gps |
| Aeternity | 169 Miners | 118% | 6.85 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 274 Miners | 230% | 1.04 KGps |
| MimbleWimbleCoin SOLO | 43 Miners | 29% | 416.83 Gps |
| Cortex SOLO | 4 Miners | 43% | 27.26 Gps |
| Aeternity SOLO | 4 Miners | 171% | 88.07 Gps |






