Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 5 minutes ago | 4088511a24b99…a89f5b | 106 % | 60.000000 |
| 9 minutes ago | 408850748ea52…eb78c3 | 69 % | 60.000000 |
| 12 minutes ago | 4088501c27c9c…535155 | 157 % | 60.000000 |
| 18 minutes ago | 4088497d1984f…d0c17e | 72 % | 60.000000 |
| 21 minutes ago | 4088490cceedc…24027a | 250 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 4 days ago | f73831b3…6742474fc566 | 51.707$0.62 |
| 4 days ago | 35d803d0…21f6de3f06f1 | 184.218$2.19 |
| 4 days ago | 6a6e45ce…b51b737d7f4d | 7652.925$91.18 |
| 4 days ago | 79858540…c863f5fce263 | 50.12$0.6 |
| 4 days ago | 2edf650a…40e9a1d0f3db | 56.561$0.67 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 342 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed ∞ to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 342 Miners | 48% | 807.58 Gps |
| MimbleWimbleCoin | 135 Miners | 48% | 795.92 Gps |
| Aeternity | 63 Miners | 496% | 1.43 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 195 Miners | 311% | 709.61 Gps |
| MimbleWimbleCoin SOLO | 220 Miners | 101% | 1.51 KGps |
| Aeternity SOLO | 3 Miners | 96% | 125.76 Gps |




