Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 19 minutes ago | 3818625b40b9b…2782de | 10 % | 60.000000 |
| 20 minutes ago | 3818624542e21…a8f088 | 106 % | 60.000000 |
| 30 minutes ago | 3818611de67e5…94a1e2 | 97 % | 60.000000 |
| 40 minutes ago | 38186049e8c10…11603b | 7 % | 60.000000 |
| 40 minutes ago | 3818603086c5a…fe6fa3 | 271 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 38 minutes ago | a52b7f39…0fe6f72529e6 | 59.066$2.04 |
| 44 minutes ago | 1bd9d0f9…0714c14f7e44 | 768.292$26.5 |
| 3 hours ago | 9f0222f7…2ee16058b847 | 59.066$2.04 |
| 3 hours ago | 2efd321d…1c49275a3368 | 59.066$2.04 |
| 5 hours ago | b676778b…5729f1ce4480 | 59.066$2.04 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 276 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $133 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 1257 Miners | 89% | 3.75 KGps |
| MimbleWimbleCoin | 157 Miners | 42% | 854.72 Gps |
| Cortex | 79 Miners | 150% | 914.69 Gps |
| Aeternity | 191 Miners | 6% | 6.74 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 276 Miners | 163% | 1.10 KGps |
| MimbleWimbleCoin SOLO | 43 Miners | 24% | 510.64 Gps |
| Cortex SOLO | 5 Miners | 48% | 42.56 Gps |
| Aeternity SOLO | 5 Miners | 119% | 158.72 Gps |






