Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 15 minutes ago | 4101918256b9f…b8f814 | 84 % | 60.000000 |
| 18 minutes ago | 4101914ed8949…1cbc5d | 20 % | 60.000000 |
| 18 minutes ago | 4101913819da7…29faa7 | 18 % | 60.000000 |
| 19 minutes ago | 4101911cad835…60e479 | 229 % | 60.000000 |
| 27 minutes ago | 4101902e2a71c…8a53d0 | 123 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 2 hours ago | 3d992903…d018b35ff274 | 650.088$8.61 |
| 4 hours ago | 772c945e…48343fa86e83 | 709.218$9.39 |
| 6 hours ago | a2324642…49fdc306edbf | 1832.082$24.26 |
| 11 hours ago | 5c8c16c6…ae5d87aaa369 | 768.261$10.17 |
| 13 hours ago | 2d50dc40…63d1c0d5bea1 | 650.237$8.61 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 410 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $115 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 374 Miners | 150% | 838.78 Gps |
| MimbleWimbleCoin | 150 Miners | 5% | 1.02 KGps |
| Aeternity | 64 Miners | 30% | 1.58 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 410 Miners | 395% | 1.18 KGps |
| MimbleWimbleCoin SOLO | 25 Miners | 451% | 112.71 Gps |
| Aeternity SOLO | 3 Miners | 96% | 95.20 Gps |




