Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 3 minutes ago | 4095992a2dbc9…d529d6 | 2 % | 60.000000 |
| 3 minutes ago | 4095991ff275b…072df3 | 33 % | 60.000000 |
| 4 minutes ago | 4095990bb604e…5955a2 | 54 % | 60.000000 |
| 5 minutes ago | 4095988ecc8c3…31370a | 248 % | 60.000000 |
| 12 minutes ago | 40959798c8c15…69793c | 153 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| an hour ago | a268d02b…5a7c86ef3a82 | 1832.042$22.8 |
| 5 hours ago | b87df286…a84e4c1baabe | 2895.88$36.03 |
| 10 hours ago | ca622847…23698b132c6a | 1241.22$15.44 |
| 12 hours ago | 5578f063…91c6e21909c0 | 59.059$0.73 |
| 12 hours ago | ac2c5090…61005a2dfe9f | 1359.268$16.91 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 414 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $191 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 570 Miners | 434% | 932.48 Gps |
| MimbleWimbleCoin | 144 Miners | 100% | 1.02 KGps |
| Aeternity | 64 Miners | 666% | 1.55 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 414 Miners | 10% | 1.11 KGps |
| MimbleWimbleCoin SOLO | 22 Miners | 26% | 103.34 Gps |
| Aeternity SOLO | 3 Miners | 53% | 70.41 Gps |




