Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 3 minutes ago | 409902042eb58…2b5f62 | 15 % | 60.000000 |
| 3 minutes ago | 40990190fc0c6…d1cc1d | 250 % | 60.000000 |
| 13 minutes ago | 4099012fc0a96…5dd12a | 91 % | 60.000000 |
| 16 minutes ago | 4099009b8f4ca…ec42fe | 142 % | 60.000000 |
| 21 minutes ago | 409900796f89f…b1e2ae | 83 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 2 hours ago | 8d8e0a35…3eacb6ca5062 | 1181.992$15.72 |
| 4 hours ago | d033f1ba…bdcfd2f3f5a0 | 886.971$11.8 |
| 4 hours ago | 05db278c…7d950cb3f907 | 886.613$11.8 |
| 6 hours ago | c6e2daf9…9f6dd25ccd88 | 945.561$12.58 |
| 7 hours ago | 9ca3fc4f…8c96347b872a | 2068.509$27.52 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 390 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $322 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 395 Miners | 130% | 873.44 Gps |
| MimbleWimbleCoin | 146 Miners | 61% | 997.11 Gps |
| Aeternity | 63 Miners | 29% | 1.56 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 390 Miners | 15% | 1.16 KGps |
| MimbleWimbleCoin SOLO | 24 Miners | 33% | 108.76 Gps |
| Aeternity SOLO | 4 Miners | 59% | 128.75 Gps |




