Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 5 minutes ago | 3931491c86b5c…24f776 | 82 % | 60.000000 |
| 9 minutes ago | 393148781bbac…4cec00 | 35 % | 60.000000 |
| 10 minutes ago | 3931484aeebef…ac3caf | 17 % | 60.024000 |
| 11 minutes ago | 3931483bdfd11…b33b56 | 107 % | 60.000000 |
| 16 minutes ago | 393147928623f…1accdb | 132 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| an hour ago | 9c156e01…b49da6e4e0c2 | 413.659$6.87 |
| an hour ago | 6f270d41…9acc60fc224d | 1536.604$25.53 |
| 4 hours ago | 11d05a8d…06d5c23ea25c | 827.36$13.75 |
| 4 hours ago | 5fdcc59b…0ac139577474 | 1004.66$16.69 |
| 6 hours ago | d68c8fa4…427e3568181b | 236.387$3.93 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 230 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $181 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 468 Miners | 3% | 821.34 Gps |
| MimbleWimbleCoin | 134 Miners | 349% | 823.18 Gps |
| Aeternity | 107 Miners | 9% | 2.48 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 230 Miners | 42% | 943.11 Gps |
| MimbleWimbleCoin SOLO | 209 Miners | 156% | 1.54 KGps |
| Aeternity SOLO | 3 Miners | 72% | 151.32 Gps |






