Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 13 minutes ago | 38263764d92a2…a4b908 | 141 % | 60.034500 |
| 24 minutes ago | 38263658638dd…055b37 | 53 % | 60.000000 |
| 29 minutes ago | 38263626f0bc5…210258 | 30 % | 60.000000 |
| 31 minutes ago | 38263590448ad…b2c924 | 17 % | 60.000000 |
| 33 minutes ago | 382635802c76f…bf4e2a | 55 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| a day ago | 1bdac7c1…7947c4b5e052 | 59.066$1.91 |
| a day ago | 8c362012…c1d702e56d11 | 59.066$1.91 |
| 2 days ago | 72df47ef…f89df5de5092 | 118.165$3.82 |
| 2 days ago | 37fc7f8b…75ea44041adb | 59.066$1.91 |
| 2 days ago | 7d1dc683…97fff73da1d2 | 59.065$1.91 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 298 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $17 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 967 Miners | 32% | 3.27 KGps |
| MimbleWimbleCoin | 160 Miners | 91% | 960.28 Gps |
| Cortex | 40 Miners | 11% | 553.30 Gps |
| Aeternity | 163 Miners | 559% | 6.42 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 298 Miners | 125% | 1.31 KGps |
| MimbleWimbleCoin SOLO | 293 Miners | 34% | 1.76 KGps |
| Cortex SOLO | 4 Miners | 4% | 31.36 Gps |
| Aeternity SOLO | 5 Miners | 148% | 175.02 Gps |






