Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 7 minutes ago | 4097520fa46a7…70f80e | 55 % | 60.000000 |
| 9 minutes ago | 40975199fe462…5ccd36 | 1 % | 60.025000 |
| 9 minutes ago | 40975186569cc…5905b1 | 37 % | 60.026500 |
| 10 minutes ago | 409751711049e…05598d | 58 % | 60.000000 |
| 12 minutes ago | 4097515fd8d6f…bb698d | 87 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 5 hours ago | 1c5e8e6e…7ac507bcd18a | 945.557$13.09 |
| 7 hours ago | 9ae8327d…a30fe5402504 | 709.142$9.81 |
| 9 hours ago | 5f9b8bfa…3a028917ca0e | 2836.895$39.26 |
| 13 hours ago | 7f5d9745…550d6999df0a | 1477.486$20.45 |
| 17 hours ago | b780b36f…259c8e5cc0d3 | 2245.947$31.08 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 389 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $151 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 376 Miners | 37% | 845.21 Gps |
| MimbleWimbleCoin | 154 Miners | 119% | 1.01 KGps |
| Aeternity | 64 Miners | 62% | 1.59 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 389 Miners | 133% | 1.16 KGps |
| MimbleWimbleCoin SOLO | 24 Miners | 162% | 105.64 Gps |
| Aeternity SOLO | 4 Miners | 158% | 120.32 Gps |






