Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| a minute ago | 4107099aa9001…ff532b | 18 % | 60.000000 |
| 2 minutes ago | 41070983ecd16…943773 | 264 % | 60.000000 |
| 12 minutes ago | 410708797c665…d4c2d9 | 144 % | 60.000000 |
| 18 minutes ago | 4107080f14429…0b0918 | 288 % | 60.000000 |
| 30 minutes ago | 4107072b41feb…202d5d | 113 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| an hour ago | c0cfcded…f0ee76147674 | 709.196$8.12 |
| 6 hours ago | 463dd857…62a070f2c292 | 1477.535$16.92 |
| 10 hours ago | 3033b2e6…beda6c46326f | 59.066$0.68 |
| 12 hours ago | 8ee47b44…e27bc65ed8a8 | 1832.104$20.98 |
| 16 hours ago | 3a998ab0…e83ca2ab3b4f | 59.066$0.68 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 226 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $47 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 370 Miners | 17% | 797.04 Gps |
| MimbleWimbleCoin | 142 Miners | 43% | 777.00 Gps |
| Aeternity | 60 Miners | 117% | 1.58 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 226 Miners | 8% | 1.11 KGps |
| MimbleWimbleCoin SOLO | 24 Miners | 56% | 111.39 Gps |
| Aeternity SOLO | 4 Miners | 24% | 155.31 Gps |






