Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 6 minutes ago | 40979736b8e1d…3e7bd3 | 266 % | 60.000000 |
| 15 minutes ago | 4097964096700…3d041c | 54 % | 60.000000 |
| 17 minutes ago | 4097962cac089…89a0f6 | 58 % | 60.000000 |
| 19 minutes ago | 4097958958de0…191b35 | 101 % | 60.000000 |
| 22 minutes ago | 4097957644307…d9200a | 35 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 9 minutes ago | 526fbdd2…f0573c5d7a1f | 7683.192$103 |
| 13 hours ago | 1c5e8e6e…7ac507bcd18a | 945.557$12.66 |
| 15 hours ago | 9ae8327d…a30fe5402504 | 709.142$9.5 |
| 17 hours ago | 5f9b8bfa…3a028917ca0e | 2836.895$37.99 |
| 21 hours ago | 7f5d9745…550d6999df0a | 1477.486$19.79 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 386 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $80 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 374 Miners | 16% | 828.68 Gps |
| MimbleWimbleCoin | 151 Miners | 346% | 1.03 KGps |
| Aeternity | 63 Miners | 325% | 1.54 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 386 Miners | 84% | 1.16 KGps |
| MimbleWimbleCoin SOLO | 26 Miners | 8% | 119.32 Gps |
| Aeternity SOLO | 4 Miners | 121% | 117.46 Gps |






