Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 4 minutes ago | 4093673c195c9…ed03e0 | 6 % | 60.000000 |
| 4 minutes ago | 40936726ed542…fc0ba0 | 66 % | 60.000000 |
| 7 minutes ago | 4093671991c70…950912 | 157 % | 60.023500 |
| 14 minutes ago | 4093664c2d074…cd6dcc | 104 % | 60.000000 |
| 19 minutes ago | 4093656d3510e…dc2ef9 | 10 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 12 hours ago | bb2ed41f…cac6434ef8e0 | 472.759$5.82 |
| 12 hours ago | 0c3c4f2b…08dfc19fda57 | 7269.406$89.54 |
| 14 hours ago | 6300b7b4…3ae81f27955b | 886.464$10.92 |
| 16 hours ago | 8aca187f…37dd97d55b80 | 1891.156$23.29 |
| a day ago | 0dd1fb3a…d00251c72dc0 | 1004.711$12.38 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 210 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $142 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 368 Miners | 112% | 853.96 Gps |
| MimbleWimbleCoin | 159 Miners | 16% | 1.04 KGps |
| Aeternity | 63 Miners | 523% | 1.61 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 210 Miners | 36% | 801.40 Gps |
| MimbleWimbleCoin SOLO | 220 Miners | 92% | 1.44 KGps |
| Aeternity SOLO | 2 Miners | 31% | 39.69 Gps |




