Calculate Your Ethereum Classic Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official Ethereum Classic wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETC |
|---|---|---|---|
| an hour ago | 257628459ea9…4ea9 | 9 % | 0.051200 |
| an hour ago | 25762816c2c2…4fe1 | 47 % | 1.638504 |
| 2 hours ago | 257626380a9b…49ae | 51 % | 1.638400 |
| 3 hours ago | 257624745547…5d5a | 144 % | 1.689645 |
| 5 hours ago | 25762077faf8…daac | 6 % | 1.638400 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETC |
|---|---|---|
| 18 minutes ago | 0x3d68…785daf97…7275 | 1.664$9.89 |
| 19 minutes ago | 0x1aa6…c3318e67…6452 | 1.614$9.59 |
| 20 minutes ago | 0xa129…cf51fa39…9dd4 | 1.614$9.59 |
| 2 hours ago | 0x14e3…5067db6c…2227 | 1.615$9.59 |
| 2 hours ago | 0x1dac…8aa982da…06d7 | 1.614$9.59 |
Ethereum Classic SOLO Mining Pool
Ethereum Classic SOLO mining pool — 1.5% fee, ETCHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 203 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $154 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 257 Miners | 332% | 300.87 GH/s |
| Ethereum Classic | 7242 Miners | 51% | 60.97 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 4 Miners | 15% | 7.13 GH/s |
| Ethereum Classic SOLO | 203 Miners | 95% | 469.09 GH/s |






