Calculate Your Ethereum Classic Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official Ethereum Classic wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETC |
|---|---|---|---|
| 4 minutes ago | 25750321Pending | 114 % | Pending |
| 4 minutes ago | 25750318Pending | 100 % | Pending |
| 5 minutes ago | 25750315Pending | 19 % | Pending |
| 5 minutes ago | 25750313Pending | 2 % | Pending |
| 5 minutes ago | 25750312Pending | 84 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETC |
|---|---|---|
| 2 hours ago | 0x7d7c…fe13f5dc…38c4 | 0.101$0.59 |
| 2 hours ago | 0x82e4…8cf9e954…ea5d | 0.206$1.21 |
| 2 hours ago | 0xedc3…7fa6cc2d…5555 | 0.697$4.09 |
| 2 hours ago | 0xe22f…5f73bfb8…07d5 | 0.105$0.62 |
| 2 hours ago | 0xa415…cfbcf7ad…3072 | 0.103$0.6 |
Ethereum Classic Mining Pool
Ethereum Classic mining pool — 1.0% fee, ETCHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 7153 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $20,952 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 253 Miners | 191% | 287.89 GH/s |
| Ethereum Classic | 7153 Miners | 71% | 60.26 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 5 Miners | 16% | 8.93 GH/s |
| Ethereum Classic SOLO | 198 Miners | 129% | 456.39 GH/s |





