Calculate Your Bitcoin GOLD Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward BTG |
|---|---|---|---|
| an hour ago | 944137f2d087…33944b | 346 % | 3.125000 |
| 3 hours ago | 944133369690…b75208 | 14 % | 3.125000 |
| 3 hours ago | 944132e7eb49…1f5525 | 57 % | 3.125000 |
| 3 hours ago | 944131a62c9b…103aa4 | 245 % | 3.125000 |
| 4 hours ago | 9441256f70a6…7c0b26 | 4 % | 3.125000 |
Last 24 hours
| Date | Tx ID | Total BTG |
|---|---|---|
| 27 minutes ago | fa4d4cc5…eec4 | 3.225$1.77 |
| an hour ago | cdcb8a19…2cdd | 10.212$5.6 |
| 3 hours ago | 2d0c8b79…5667 | 13.354$7.32 |
| 4 hours ago | 4ddd6cee…1d7f | 19.205$10.53 |
| 5 hours ago | 39670562…2726 | 11.626$6.38 |
Bitcoin GOLD Mining Pool
Bitcoin GOLD mining pool — 1.0% fee, EQ 144,5 algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 293 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $116 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Bitcoin GOLD Mining Guides
EquiHash 144,5 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin GOLD | 293 Miners | 237% | 109.60 KS/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin GOLD SOLO | 26 Miners | 111% | 10.73 KS/s |





