Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 24 minutes ago | 24086528999d…0d03 | 3 % | 2.000021 |
| 24 minutes ago | 240865240d32…c2cc | 16 % | 2.008156 |
| 31 minutes ago | 24086493091f…abc7 | 7 % | 2.016355 |
| 33 minutes ago | 24086488d982…d29b | 63 % | 2.000105 |
| an hour ago | 24086394ac30…a305 | 4 % | 2.005061 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 22 minutes ago | 0xf686…926bf0e0…2420 | 3.945$1.13 |
| 2 hours ago | 0x53d8…3baa164d…d7ed | 1.971$0.56 |
| 3 hours ago | 0x0472…ba8fc0b1…244c | 3.94$1.13 |
| 3 hours ago | 0xf686…926b54bc…5871 | 1.97$0.56 |
| 4 hours ago | 0x725d…4f8daa64…0907 | 1.97$0.56 |
Ethereum PoW SOLO Mining Pool
Ethereum PoW SOLO mining pool — 1.5% fee, ETHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 19 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $23 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 359 Miners | 162% | 358.24 GH/s |
| Ethereum Classic | 9122 Miners | 2% | 37.17 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 19 Miners | 59% | 13.64 GH/s |
| Ethereum Classic SOLO | 257 Miners | 95% | 467.73 GH/s |




