Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 2 minutes ago | 25476752Pending | 187 % | Pending |
| 3 hours ago | 254759650bd8…831b | 42 % | 2.021222 |
| 4 hours ago | 25475759ecf3…8ed1 | 14 % | 2.000000 |
| 4 hours ago | 254756660a84…adbb | 32 % | 2.000043 |
| 5 hours ago | 254755017f2b…2efd | 26 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 3 hours ago | 0x1269…d2d2129d…4d92 | 1.991$0.35 |
| 3 hours ago | 0x8174…8d6beda6…84a7 | 1.97$0.35 |
| 4 hours ago | 0x1269…d2d28cc1…52e3 | 1.97$0.35 |
| 4 hours ago | 0x8174…8d6ba2b2…031e | 1.97$0.35 |
| 4 hours ago | 0x1269…d2d280ef…9a7a | 1.97$0.35 |
Ethereum PoW SOLO Mining Pool
Ethereum PoW SOLO mining pool — 1.5% fee, ETHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 4 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $4 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 258 Miners | 148% | 289.00 GH/s |
| Ethereum Classic | 7154 Miners | 133% | 60.26 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 4 Miners | 187% | 7.06 GH/s |
| Ethereum Classic SOLO | 180 Miners | 77% | 434.54 GH/s |




