Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 18 minutes ago | 254755017f2b…2efd | 26 % | 2.000000 |
| 41 minutes ago | 25475397b21f…36ba | 298 % | 2.000000 |
| 4 hours ago | 25474484dc2d…b3a9 | 25 % | 2.000000 |
| 4 hours ago | 25474409e959…e892 | 98 % | 2.000000 |
| 5 hours ago | 25474114191b…2684 | 44 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 3 hours ago | 0x1269…d2d26817…62c5 | 1.97$0.35 |
| 4 hours ago | 0x473e…e1091198…c70f | 1.97$0.35 |
| 5 hours ago | 0x1269…d2d29eb5…b404 | 2.032$0.36 |
| 5 hours ago | 0x1269…d2d2dc9b…1c0d | 1.97$0.35 |
| 9 hours ago | 0x473e…e109e3c5…fb5f | 1.97$0.35 |
Ethereum PoW SOLO Mining Pool
Ethereum PoW SOLO mining pool — 1.5% fee, ETHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 4 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $3 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 261 Miners | 463% | 290.16 GH/s |
| Ethereum Classic | 7167 Miners | 1% | 81.53 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 4 Miners | 13% | 5.90 GH/s |
| Ethereum Classic SOLO | 187 Miners | 42% | 443.28 GH/s |




