Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 28 minutes ago | 25380825e473…6122 | 119 % | 1.750000 |
| an hour ago | 2538055209cb…3220 | 257 % | 1.750000 |
| 4 hours ago | 253800075f30…32a8 | 201 % | 2.000092 |
| 6 hours ago | 253795774fee…954a | 198 % | 2.000000 |
| 7 hours ago | 25379099a55f…14f9 | 39 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 14 minutes ago | bc1qc853chp2…f180…e8f1 | 43.371$9.43 |
| 28 minutes ago | 0x473e…e10983e8…9fe9 | 1.724$0.37 |
| 3 hours ago | 0x718f…740a95f6…14a4 | 1.97$0.43 |
| 6 hours ago | 0x8174…8d6b76d3…27bb | 1.97$0.43 |
| 7 hours ago | 0x718f…740a9e89…aeb1 | 1.97$0.43 |
Ethereum PoW SOLO Mining Pool
Ethereum PoW SOLO mining pool — 1.5% fee, ETHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 7 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $7 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 263 Miners | 174% | 201.49 GH/s |
| Ethereum Classic | 7264 Miners | 57% | 57.93 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 7 Miners | 52% | 10.81 GH/s |
| Ethereum Classic SOLO | 163 Miners | 68% | 358.38 GH/s |




