Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 2 minutes ago | 24978819Pending | 81 % | Pending |
| 3 minutes ago | 24978817Pending | 232 % | Pending |
| 7 minutes ago | 24978804Pending | 15 % | Pending |
| 7 minutes ago | 24978802Pending | 76 % | Pending |
| 8 minutes ago | 24978798Pending | 132 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 18 minutes ago | 0x6b33…6a835015…17fc | 0.106$0.03 |
| 18 minutes ago | 0xf685…55603656…5711 | 0.1$0.03 |
| 18 minutes ago | 0xadc0…7ed21d5a…3bd6 | 0.109$0.03 |
| 18 minutes ago | 0x58e0…c1e80621…0b62 | 0.114$0.03 |
| 18 minutes ago | 0x2f46…730cfc0c…aa6a | 3.815$1.01 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 350 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $611 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 350 Miners | 11% | 301.45 GH/s |
| Ethereum Classic | 4323 Miners | 35% | 18.94 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 11 Miners | 41% | 15.91 GH/s |
| Ethereum Classic SOLO | 170 Miners | 133% | 407.08 GH/s |




