Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 3 minutes ago | 25464325Pending | 173 % | Pending |
| 7 minutes ago | 25464310Pending | 14 % | Pending |
| 7 minutes ago | 25464309Pending | 17 % | Pending |
| 7 minutes ago | 25464308Pending | 165 % | Pending |
| 10 minutes ago | 25464301Pending | 422 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 4 minutes ago | 0x7b1d…c55bfd46…ace9 | 0.48$0.09 |
| 4 minutes ago | 0xe0ee…c6c3ead4…fa60 | 10.044$1.84 |
| 4 minutes ago | 0x58e0…c1e8cf89…4267 | 0.106$0.02 |
| 4 minutes ago | 0xad94…d30dcb22…26e1 | 0.282$0.05 |
| 4 minutes ago | 0x7408…9a82bf99…ceb0 | 0.122$0.02 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 266 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $163 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 266 Miners | 143% | 303.33 GH/s |
| Ethereum Classic | 7026 Miners | 56% | 60.91 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 6 Miners | 31% | 8.89 GH/s |
| Ethereum Classic SOLO | 169 Miners | 4% | 376.71 GH/s |




