Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 4 minutes ago | 24795067Pending | 137 % | Pending |
| 6 minutes ago | 24795063Pending | 53 % | Pending |
| 6 minutes ago | 24795061Pending | 81 % | Pending |
| 7 minutes ago | 24795058Pending | 4 % | Pending |
| 7 minutes ago | 24795057Pending | 113 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 18 minutes ago | 0xfef3…4cd3f5c0…6da8 | 0.472$0.11 |
| 18 minutes ago | 0x2f46…730cd1d6…6f0f | 3.472$0.81 |
| 18 minutes ago | 0x3ec4…f6cdb4e1…30bb | 0.232$0.05 |
| 18 minutes ago | 0x0615…fd598c64…4264 | 0.14$0.03 |
| 18 minutes ago | 0x4c85…35fa8bed…8339 | 0.366$0.09 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 367 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $537 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 367 Miners | 78% | 310.01 GH/s |
| Ethereum Classic | 5941 Miners | 139% | 40.76 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 12 Miners | 37% | 11.45 GH/s |
| Ethereum Classic SOLO | 163 Miners | 467% | 306.10 GH/s |




