Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 3 minutes ago | 24488056Pending | 206 % | Pending |
| 5 minutes ago | 24488050Pending | 81 % | Pending |
| 6 minutes ago | 24488047Pending | 27 % | Pending |
| 6 minutes ago | 24488045Pending | 182 % | Pending |
| 8 minutes ago | 24488034Pending | 28 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 10 minutes ago | 0x2cb0…bf83cad4…8891 | 0.104$0.03 |
| 10 minutes ago | 0xd308…de2d7d6d…b246 | 0.117$0.03 |
| 10 minutes ago | 0x2a70…4f614b54…bbb9 | 0.103$0.02 |
| 10 minutes ago | 0x5839…976608d6…4322 | 0.1$0.02 |
| 11 minutes ago | 0xbe89…b8afda6d…abd0 | 0.611$0.15 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 450 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $875 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 450 Miners | 4% | 282.09 GH/s |
| Ethereum Classic | 6963 Miners | 121% | 51.94 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 14 Miners | 194% | 6.59 GH/s |
| Ethereum Classic SOLO | 186 Miners | 99% | 347.55 GH/s |




