Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 6 minutes ago | 24075885Pending | 75 % | Pending |
| 7 minutes ago | 24075881Pending | 24 % | Pending |
| 7 minutes ago | 24075879Pending | 88 % | Pending |
| 9 minutes ago | 24075871Pending | 16 % | Pending |
| 9 minutes ago | 24075869Pending | 37 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 20 minutes ago | 0x6c5d…34fed727…acb9 | 0.13$0.04 |
| 20 minutes ago | 0xd375…7d17ba28…ef69 | 0.103$0.03 |
| 20 minutes ago | 0x3cea…ab8b9e99…2171 | 0.137$0.04 |
| 20 minutes ago | 0x2a70…4f6194d2…e242 | 0.13$0.04 |
| 20 minutes ago | 0x7a10…3eee8548…c577 | 0.11$0.03 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 147 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $637 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 147 Miners | 275% | 357.15 GH/s |
| Ethereum Classic | 2089 Miners | 189% | 59.27 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 10 Miners | 247% | 11.33 GH/s |
| Ethereum Classic SOLO | 107 Miners | 130% | 443.17 GH/s |




