Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 5 minutes ago | 25138925Pending | 24 % | Pending |
| 5 minutes ago | 25138924Pending | 193 % | Pending |
| 8 minutes ago | 25138918Pending | 8 % | Pending |
| 8 minutes ago | 25138916Pending | 82 % | Pending |
| 9 minutes ago | 25138908Pending | 104 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 28 minutes ago | 0x6e91…da09e150…3805 | 0.209$0.06 |
| 29 minutes ago | 0xb500…dd4e1301…4cb0 | 0.654$0.2 |
| 30 minutes ago | 0x5083…c674fd71…47a9 | 0.496$0.15 |
| 30 minutes ago | 0xaea7…7a176993…7e87 | 0.238$0.07 |
| 31 minutes ago | 0xc0cc…54ea8cc6…a8e4 | 0.104$0.03 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 334 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $315 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 334 Miners | 143% | 297.25 GH/s |
| Ethereum Classic | 3885 Miners | 120% | 6.43 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 7 Miners | 123% | 8.97 GH/s |
| Ethereum Classic SOLO | 154 Miners | 72% | 340.46 GH/s |




