Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 5 minutes ago | 25305989Pending | 40 % | Pending |
| 6 minutes ago | 25305979Pending | 16 % | Pending |
| 6 minutes ago | 25305975Pending | 33 % | Pending |
| 7 minutes ago | 25305971Pending | 123 % | Pending |
| 9 minutes ago | 25305960Pending | 120 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 30 minutes ago | 0x7b1d…c55bf6c8…2ad4 | 0.282$0.07 |
| 30 minutes ago | 0xb4c6…1be9ec2b…1626 | 0.1$0.02 |
| 30 minutes ago | 0xe954…cf9ee98b…1941 | 0.105$0.03 |
| 30 minutes ago | 0x5839…9766d561…5494 | 0.133$0.03 |
| 30 minutes ago | 0x27a8…3cf5c6c4…57e2 | 0.118$0.03 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 300 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $450 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 300 Miners | 47% | 277.52 GH/s |
| Ethereum Classic | 7480 Miners | 8% | 75.47 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 8 Miners | 163% | 15.00 GH/s |
| Ethereum Classic SOLO | 180 Miners | 26% | 421.10 GH/s |




