Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 6 minutes ago | 25460964Pending | 14 % | Pending |
| 7 minutes ago | 25460963Pending | 64 % | Pending |
| 8 minutes ago | 2546095749d1…9636 | 130 % | 2.000000 |
| 11 minutes ago | 2546094957e1…e085 | 67 % | 2.000000 |
| 12 minutes ago | 254609456016…6180 | 3 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 7 minutes ago | 0xa4a7…1110ec05…5071 | 0.781$0.14 |
| 7 minutes ago | 0xc1fa…b0cfd59a…fc8b | 0.356$0.07 |
| 7 minutes ago | 0xdd93…91c6c0d2…dc88 | 1.077$0.2 |
| 7 minutes ago | 0xb345…738cbc0a…6256 | 0.101$0.02 |
| 7 minutes ago | 0x3ec4…f6cdabd1…9ce9 | 0.164$0.03 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 274 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $241 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 274 Miners | 239% | 280.89 GH/s |
| Ethereum Classic | 5898 Miners | 142% | 27.52 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 6 Miners | 25% | 9.56 GH/s |
| Ethereum Classic SOLO | 169 Miners | 63% | 364.57 GH/s |




