Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 4 minutes ago | 25408746Pending | 57 % | Pending |
| 5 minutes ago | 25408736Pending | 15 % | Pending |
| 6 minutes ago | 25408733Pending | 166 % | Pending |
| 9 minutes ago | 25408715Pending | 71 % | Pending |
| 10 minutes ago | 2540870860cd…7368 | 86 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 10 minutes ago | 0x53de…828a7a4c…e628 | 0.107$0.02 |
| 10 minutes ago | 0xa4a7…11103ff4…bb27 | 0.874$0.19 |
| 11 minutes ago | 0x3ec4…f6cdfdaa…8d08 | 0.133$0.03 |
| 11 minutes ago | 0xad94…d30dfccd…2fd8 | 0.191$0.04 |
| 11 minutes ago | 0xb500…dd4efa8a…3721 | 0.325$0.07 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 267 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $282 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 267 Miners | 138% | 312.10 GH/s |
| Ethereum Classic | 5940 Miners | 105% | 27.59 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 10 Miners | 29% | 12.04 GH/s |
| Ethereum Classic SOLO | 184 Miners | 12% | 460.82 GH/s |




