Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 2 minutes ago | 25428987Pending | 67 % | Pending |
| 4 minutes ago | 25428983Pending | 18 % | Pending |
| 4 minutes ago | 25428978Pending | 78 % | Pending |
| 6 minutes ago | 25428972Pending | 4 % | Pending |
| 6 minutes ago | 25428971Pending | 31 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 11 minutes ago | 0xa305…7b41f9db…31ff | 0.22$0.05 |
| 11 minutes ago | 0x2f46…730cf5df…c4bc | 1.482$0.31 |
| 11 minutes ago | 0x7b1d…c55beb85…68e6 | 0.322$0.07 |
| 11 minutes ago | 0xe251…3802b57d…15e4 | 0.137$0.03 |
| 11 minutes ago | 0x2399…ccf1b475…dd17 | 0.164$0.03 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 262 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $191 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 262 Miners | 19% | 292.92 GH/s |
| Ethereum Classic | 5985 Miners | 27% | 34.68 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 10 Miners | 32% | 12.70 GH/s |
| Ethereum Classic SOLO | 192 Miners | 3% | 472.71 GH/s |




