Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 5 minutes ago | 24082852Pending | 36 % | Pending |
| 6 minutes ago | 24082849Pending | 9 % | Pending |
| 6 minutes ago | 24082848Pending | 12 % | Pending |
| 6 minutes ago | 24082847Pending | 214 % | Pending |
| 9 minutes ago | 24082834e09c…aca5 | 13 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 23 minutes ago | 0x2163…c4dcfa31…9f28 | 0.11$0.03 |
| 23 minutes ago | 0x0481…cfa8b472…b0ee | 0.116$0.03 |
| 23 minutes ago | 0x2386…0d127b82…7015 | 0.1$0.03 |
| 23 minutes ago | 0xc0cc…54ea5b1d…4540 | 0.105$0.03 |
| 23 minutes ago | 0x0615…fd5959da…9812 | 0.107$0.03 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 351 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $568 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 144 Miners | 130% | 353.97 GH/s |
| Ethereum Classic | 2107 Miners | 22% | 59.15 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 14 Miners | 155% | 14.52 GH/s |
| Ethereum Classic SOLO | 109 Miners | 92% | 430.39 GH/s |




