Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 2 minutes ago | 25505123Pending | 241 % | Pending |
| 7 minutes ago | 25505104Pending | 21 % | Pending |
| 7 minutes ago | 25505102Pending | 65 % | Pending |
| 8 minutes ago | 25505096b581…8853 | 32 % | 2.000000 |
| 9 minutes ago | 25505090e22f…0fe4 | 11 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 7 minutes ago | 0x3bee…4dfbc003…d113 | 0.118$0.02 |
| 7 minutes ago | 0x2f46…730caf08…6178 | 1.215$0.19 |
| 7 minutes ago | 0x0481…cfa879c5…ad53 | 0.101$0.02 |
| 7 minutes ago | 0xaea7…7a170dae…4205 | 0.136$0.02 |
| 7 minutes ago | 0x85ac…e81ef665…6ae5 | 0.103$0.02 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 256 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $301 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 256 Miners | 58% | 284.20 GH/s |
| Ethereum Classic | 7342 Miners | 50% | 60.67 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 2 Miners | 1% | 2.90 GH/s |
| Ethereum Classic SOLO | 169 Miners | 38% | 421.48 GH/s |




